| Program | Degree | Fall | Spring | Summer |
|---|---|---|---|---|
| African-American Studies | MA | 4/15 | N/A | N/A |
| Anthropology | MA | 3/15 | 10/15 | N/A |
| Applied Linguistics | PhD | 1/15 | N/A | N/A |
| Applied Linguistics | MA | 6/1 | 11/15 | 3/1 |
| Art Education (available in 2014) | MAED | 4/15 | N/A | N/A |
| Art History | MA | 1/15 | N/A | N/A |
| Art Studio | MFA | 1/15 | N/A | N/A |
| Astronomy | PhD | 1/15 | N/A | N/A |
| Biology | PhD | 7/1 | 11/15 | 5/1 |
| Biology | MS | 7/1 | 11/15 | 5/1 |
| Chemistry | PhD | 7/1 | 11/15 | 4/1 |
| Chemistry | MS | 7/1 | 11/15 | 4/1 |
| Communication | PhD | 2/10* | N/A | N/A |
| *Must apply by December 1 to be considered for an assistantship | ||||
| Communication | MA | 3/15* | 10/26 | N/A |
| *Must apply by February 15 to be considered for an assistantship | ||||
| Computer Science | PhD | 3/15 | N/A | N/A |
| Computer Science | MS | 4/15 | 10/15 | 4/1 |
| Creative Writing | MFA | 1/15 | N/A | N/A |
| English | PhD | 1/15 | N/A | N/A |
| English | MA | 1/15 | N/A | N/A |
| French | MA | 3/15 | 11/15 | 4/1 |
| Geographic Information Science | Grad Certificate | 4/15 | 11/15 | 4/15 |
| Geosciences | MS | 4/15 | 11/15 | N/A |
| Geology (under Chemistry PhD) | PhD | 4/15 | 11/15 | 5/1 |
| Gerontology | MA | 4/15 | 11/15 | N/A |
| Gerontology | Grad Certificate | 7/1 | 11/15 | N/A |
| Heritage Preservation | MHP | 3/1 | 10/15 | N/A |
| Heritage Preservation | Grad Certificate | 3/1 | 10/15 | N/A |
| History | PhD | 3/1* | N/A | N/A |
| *Must apply by February 15 to be considered for an assistantship | ||||
| History | MA | 3/1* | 10/15 | N/A |
| *Must apply by February 15 to be considered for an assistantship | ||||
| Interpretation | Grad Certificate | 7/1 | 11/15 | N/A |
| Latin American Studies | Grad Certificate | 4/15 | 11/15 | 4/1 |
| Mathematics | MS | 7/1 | 11/15 | 5/1 |
| Mathematics | PhD | 7/1 | 11/15 | 5/1 |
| Music | MMu | 3/1 | 10/1 | 3/1 |
| Music | Artist Certificate | 3/1 | 10/1 | 3/1 |
| PhD | 12/10 | N/A | N/A | |
| Philosophy | MA | 4/15* | N/A | N/A |
| *Must apply by February 1 to be considered in the initial assistantship review | ||||
| Philosophy/Law | Joint MA/JD | 4/15 | N/A | N/A |
| Physics | PhD | 7/1 | N/A | N/A |
| Physics | MS | 7/1 | N/A | N/A |
| Political Science | PhD | 3/1* | N/A | N/A |
| *Must apply by February 1 to be considered for an assistantship | ||||
| Political Science | MA | 5/15* | N/A | N/A |
| *Extended Deadline for Fall 2013 | ||||
| Psychology | PhD | See Dept Info. | N/A | N/A |
| Religious Studies | MA | 3/15* | N/A | N/A |
| *Must apply by February 1 to be considered in the initial assistantship review | ||||
| Sociology | PhD | 4/15* | N/A | N/A |
| *Must apply by February 1 to be considered for an assistantship | ||||
| Sociology | Joint MA/PhD | 4/15* | N/A | N/A |
| *Must apply by February 1 to be considered for an assistantship | ||||
| Sociology | MA | 4/15* | N/A | N/A |
| *Must apply by February 1 to be considered for an assistantship | ||||
| Spanish | MA | 3/15 | 11/15 | 4/1 |
| Statistics (under Mathematics MS) | MS | 7/1 | 11/15 | 5/1 |
| Translation | Grad Certificate | 7/1 | 11/15 | 5/7 |
| Institute for Women's, Gender, and Sexuality Studies | MA | 4/15* | N/A | N/A |
| *Extended Deadline for Fall 2013 | ||||
| Institute for Women's, Gender, and Sexuality Studies | Grad Certificate | 7/1 | 11/15 | 4/1 |
Office of Graduate Services
College of Arts and Sciences
75 Poplar Street, Suite 800
Haas Howell Bldg.
Atlanta, GA 30303
Office of Graduate Services
College of Arts and Sciences
P.O. Box 3993
Atlanta, GA 30302-3993