| Agency | Title | Synopsis | Deadline | Type/Number |
| | | | 11/28/2009 | |
| | | | 12/17/2009 | |
| DOD | Fiscal Year (FY) 2010 Department of Defense Multidisciplinary Research Program of the University Research Initiative | The MURI program supports basic science and/or engineering research at U.S. institutions of higher education (hereafter referred to as "universities") that is of potential interest to DoD. The program is focused on multidisciplinary research efforts that intersect more than one traditional science and engineering discipline to address issues of critical concern to the DoD. As defined by the DoD, “basic research is systematic study directed toward greater knowledge or understanding of the fundamental aspects of phenomena and of observable facts without specific applications towards processes or products in mind. | 3/2/2010 | Grant - ONR-BAA-10-002 |
| DOD | Fiscal Year (FY) 2010 Department of Defense Multidisciplinary Research Program of the University Research Initiative - For Proposal Submission to the Army | Supports basic science and/or engineering research at U.S. institutions of higher education (hereafter referred to as “universities”) that is of potential interest to DoD. The program is focused on multidisciplinary research efforts that intersect more than one traditional science and engineering discipline to address issues of critical concern to the DoD. As defined by the DoD, “basic research is systematic study directed toward greater knowledge or understanding of the fundamental aspects of phenomena and of observable facts without specific applications towards processes or products in mind. It includes all scientific study and experimentation directed toward increasing fundamental knowledge and understanding in those fields of the physical, engineering, environmental, and life sciences related to long-term national security needs. It is farsighted high payoff research that provides the basis for technological progress.” | 3/2/2010 | Grant - ONRBAA10-002 |
| DOD | Wound Stasis System (WSS) Program | Seeks a materials-based agent(s) and delivery system that provides damaged tissue-targeted hemostasis and wound control capable of treating compressible and non-compressible wounds regardless of geometry and location. Successful completion will result in a hand-held delivery system that addresses military needs for control of blood loss and improved wound outcome. | 3/16/2010 | Co-operative agreement - DARPA-BAA-09-29 |
| DOD | Deep Learning (DL) | Soliciting innovative research proposals in the area of deeply layered machine learning or, simply, Deep Learning (DL). Over the course of the envisioned program, performer teams will build a universal machine learning engine that uses a single set of methods in multiple layers (at least three internally) to generate progressively more sophisticated representations of patterns, invariants, and correlations from data inputs. | 4/14/2010 | Co-operative agreement - DARPA-BAA-09-40 |
| DOD | Centers in Integrated Photonics Engineering Research (CIPhER) | DARPA is soliciting innovative proposals for university research centers in the area of integrated photonics engineering. Proposed research should investigate innovative approaches that enable revolutionary advances in science, devices, or systems. Specifically excluded is research that primarily results in evolutionary improvements to the existing state of practice. | 4/27/2010 | Co-operative agreement - DARPA-RA-09-35 |
| DOD | NEOVISION2 | DARPA is soliciting research proposals to revolutionize the underlying technologies for unmanned sensor systems. This effort seeks to emulate the mammalian visual pathway by implementing advanced models and algorithmic emulations of the entire visual pathway - from retina to the visual cortex. | 5/12/2010 | Grant - DARPA-09-58 |
| DOE | Computational Biology and Bioinformatic Methods to Enable a Systems Biology Knowledgebase | The Office of Biological and Environmental Research (BER) of the Office of Science (SC), U.S. Department of Energy (DOE) advances world-class biological and environmental research and provides scientific facilities to support DOE missions in scientific discovery and innovation, energy security, and environmental responsibility. BER hereby announces its interest in receiving applications for potential funding of computational biology and bioinformatic methods and analytics to enable the planned Systems Biology Knowledgebase. The goal of systems biology is to understand living systems, a simple microbe or a complex ecosystem, so well that we can develop predictive, computational models of the systems that ¿behave¿ the same way as the living system. Such predictive models would enable scientists to accurately predict an organism¿s or a more complex system¿s behavior. | 1/29/2010 | Grant - DE-FOA-0000143 |
| DOI | National Geological and Geophysical Data Preservation Program | The National Geological and Geophysical Data Preservation Program (NGGDPP) was authorized by Section 351 of the Energy Policy Act of 2005 (Public Law 109-58, Sec. 351). Objectives of the Program as outlined in the Act are to: (1) Archive geologic, geophysical, and engineering data, maps, well logs, and samples; (2) Provide a national catalog of such archival material; and (3) Provide technical and financial assistance related to the archival material. FY 2010 NGGDP Program Priorities are to create and populate the National Digital Catalog of archived materials. In addition, in FY 2010, NGGDPP will broaden its priorities to include support (subject to available resources) for digital infrastructure and special needs. | 11/23/2009 | Grant - 10HQPA0012 |
| EPA | Increasing Scientific Data on the Fate, Transport and Behavior of Engineered Nanomaterials in Selected Environmental and Biological Matrices | The U.S. Environmental Protection Agency (EPA), as part of its Science to Achieve Results (STAR) program, the National Science Foundation (NSF), and the National Institute of Food and Agriculture (NIFA) of the U.S. Department of Agriculture (USDA), are seeking applications proposing research to provide data that improves the scientific understanding of fate/transport and behavior of engineered nanomaterials. | 2/2/2010 | Cooperative Agreement - EPA-G2010-STAR-N1 |
| EPA | Increasing Scientific Data on the Fate, Transport and Behavior of Engineered Nanomaterials in Selected Environmental and Biological Matrices | The U.S. Environmental Protection Agency (EPA), as part of its Science to Achieve Results (STAR) program, the National Science Foundation (NSF), and the National Institute of Food and Agriculture (NIFA) of the U.S. Department of Agriculture (USDA), are seeking applications proposing research to provide data that improves the scientific understanding of fate/transport and behavior of engineered nanomaterials. | 2/2/2010 | Cooperative Agreement - EPA-G2010-STAR-N2 |
| HHS | Bioengineering Research Grants (BRG)(R01) | Participating Institutes and Centers of the NIH invite applications for R01 awards to support Bioengineering Research Grants (BRGs) for basic and applied multi-disciplinary research that addresses important biological, bioengineering or medical research problems. | 1/7/2013 | Grants - PA-10-009 |
| National Cancer Institute (NCI) | Application and Early Stage Development of Emerging Technologies in Cancer Research (R21) | Solicits grant applications that propose exploratory research projects on the initial application of emerging analytical technologies as laboratory or clinical tools. An “emerging technology” is defined as one that has passed the initial developmental stage, but has not yet been evaluated within the context of its intended use. Projects proposed in response to this FOA should have the potential to produce a major impact in a broad area of cancer-relevant research. If successful, these technologies would accelerate research in cancer biology, cancer treatment and diagnosis, cancer prevention, cancer control and epidemiology, and/or cancer health disparities. This FOA solicits R21 applications that have high potential impact and allows for an element of technical risk; preliminary data are not required. All projects must include quantitative milestones (i.e. technical metrics that determine whether the specific aims have been accomplished). Projects proposing to use established technologies where the novelty resides in the biological or clinical question being pursued are not appropriate for this solicitation and will be returned as non-responsive. | 1/23/2010 | Grant - RFA-CA-10-003 |
| National Cancer Institute (NCI) | Application and Early Stage Development of Emerging Technologies in Cancer Research (R21) | Solicits grant applications that propose exploratory research projects on the initial application of emerging analytical technologies as laboratory or clinical tools. An “emerging technology” is defined as one that has passed the initial developmental stage, but has not yet been evaluated within the context of its intended use. Projects proposed in response to this FOA should have the potential to produce a major impact in a broad area of cancer-relevant research. If successful, these technologies would accelerate research in cancer biology, cancer treatment and diagnosis, cancer prevention, cancer control and epidemiology, and/or cancer health disparities. This FOA solicits R21 applications that have high potential impact and allows for an element of technical risk; preliminary data are not required. All projects must include quantitative milestones (i.e. technical metrics that determine whether the specific aims have been accomplished). Projects proposing to use established technologies where the novelty resides in the biological or clinical question being pursued are not appropriate for this solicitation and will be returned as non-responsive. | 4/27/2010 | Grant - RFA-CA-10-003 |
| National Cancer Institute (NCI) | Application and Early Stage Development of Emerging Technologies in Cancer Research (R21) | Solicits grant applications that propose exploratory research projects on the initial application of emerging analytical technologies as laboratory or clinical tools. An “emerging technology” is defined as one that has passed the initial developmental stage, but has not yet been evaluated within the context of its intended use. Projects proposed in response to this FOA should have the potential to produce a major impact in a broad area of cancer-relevant research. If successful, these technologies would accelerate research in cancer biology, cancer treatment and diagnosis, cancer prevention, cancer control and epidemiology, and/or cancer health disparities. This FOA solicits R21 applications that have high potential impact and allows for an element of technical risk; preliminary data are not required. All projects must include quantitative milestones (i.e. technical metrics that determine whether the specific aims have been accomplished). Projects proposing to use established technologies where the novelty resides in the biological or clinical question being pursued are not appropriate for this solicitation and will be returned as non-responsive. | 5/27/2010 | Grant - RFA-CA-10-003 |
| National Cancer Institute (NCI) | Application and Early Stage Development of Emerging Technologies in Cancer Research (R21) | Solicits grant applications that propose exploratory research projects on the initial application of emerging analytical technologies as laboratory or clinical tools. An “emerging technology” is defined as one that has passed the initial developmental stage, but has not yet been evaluated within the context of its intended use. Projects proposed in response to this FOA should have the potential to produce a major impact in a broad area of cancer-relevant research. If successful, these technologies would accelerate research in cancer biology, cancer treatment and diagnosis, cancer prevention, cancer control and epidemiology, and/or cancer health disparities. This FOA solicits R21 applications that have high potential impact and allows for an element of technical risk; preliminary data are not required. All projects must include quantitative milestones (i.e. technical metrics that determine whether the specific aims have been accomplished). Projects proposing to use established technologies where the novelty resides in the biological or clinical question being pursued are not appropriate for this solicitation and will be returned as non-responsive. | 8/30/2010 | Grant - RFA-CA-10-003 |
| National Cancer Institute (NCI) | Application and Early Stage Development of Emerging Technologies in Cancer Research (R21) | Solicits grant applications that propose exploratory research projects on the initial application of emerging analytical technologies as laboratory or clinical tools. An “emerging technology” is defined as one that has passed the initial developmental stage, but has not yet been evaluated within the context of its intended use. Projects proposed in response to this FOA should have the potential to produce a major impact in a broad area of cancer-relevant research. If successful, these technologies would accelerate research in cancer biology, cancer treatment and diagnosis, cancer prevention, cancer control and epidemiology, and/or cancer health disparities. This FOA solicits R21 applications that have high potential impact and allows for an element of technical risk; preliminary data are not required. All projects must include quantitative milestones (i.e. technical metrics that determine whether the specific aims have been accomplished). Projects proposing to use established technologies where the novelty resides in the biological or clinical question being pursued are not appropriate for this solicitation and will be returned as non-responsive. | 9/30/2010 | Grant - RFA-CA-10-003 |
| National Institutes of Health (NIH) | Technologies for Image-Guided Interventions (R01) | Solicits research project grant (R01) applications that propose high-impact technologies for image-guided interventions. As defined here, image-guided interventions (IGI), integrate images for navigation during a treatment or biopsy. The goal of the IGI initiative is to produce technologies that will replace current treatments with minimally invasive, image-guided interventions. A disruptive technology is a new technological innovation that replaces the existing dominant technology. Examples of disruptive technologies include image-guided procedures that replace invasive surgery with faster, less invasive and/or lower-cost image-guided interventions. | 12/20/2009 | Grant - RFA-EB-09-002 |
| National Institutes of Health (NIH) | Technologies for Image-Guided Interventions (R01) | Solicits research project grant (R01) applications that propose high-impact technologies for image-guided interventions. As defined here, image-guided interventions (IGI), integrate images for navigation during a treatment or biopsy. The goal of the IGI initiative is to produce technologies that will replace current treatments with minimally invasive, image-guided interventions. A disruptive technology is a new technological innovation that replaces the existing dominant technology. Examples of disruptive technologies include image-guided procedures that replace invasive surgery with faster, less invasive and/or lower-cost image-guided interventions. | 1/20/2010 | Grant - RFA-EB-09-002 |
| NIH | Bioengineering Nanotechnology Initiative (SBIR [R43/R44]) | Nanotechnology is the understanding and control of matter at dimensions between approximately 1 and 100 nanometers, where unique phenomena enable novel applications. Encompassing nanoscale science, engineering, and technology, nanotechnology involves imaging, measuring, modeling, and manipulating matter at this length scale. The purpose of this trans-NIH Funding Opportunity Announcement (FOA) is to stimulate Small Business Innovation Research (SBIR) that employs nanotechnology to enable the development of diagnostics and interventions for treating diseases. | 12/5/2009 | Grant - PA-09-267 |
| NIH | Bioengineering Nanotechnology Initiative (STTR [R41/R42]) | Nanotechnology is the understanding and control of matter at dimensions between approximately 1 and 100 nanometers, where unique phenomena enable novel applications. Encompassing nanoscale science, engineering, and technology, nanotechnology involves imaging, measuring, modeling, and manipulating matter at this length scale. The purpose of this trans-NIH Funding Opportunity Announcement (FOA) is to stimulate Small Business Technology Transfer (STTR) grant applications that employ nanotechnology to enable the development of diagnostics and interventions for treating diseases. | 12/5/2009 | Grant - PA-09-266 |
| NIH | NIBIB Quantum Projects: Implementation Phase II (U01) | Solicits Phase II applications for the Quantum Program at the National Institute of Biomedical Imaging and Bioengineering. The goal is to achieve a profound (quantum) impact on the prevention, diagnosis, or treatment of a major disease or national public health problem through the development and implementation of biomedical technologies. | 12/22/2009 | Cooperative Agreement - RFA-EB-09-003 |
| NIH | NIBIB Quantum Projects: Implementation Phase II (U01) | Solicits Phase II applications for the Quantum Program at the National Institute of Biomedical Imaging and Bioengineering. The goal is to achieve a profound (quantum) impact on the prevention, diagnosis, or treatment of a major disease or national public health problem through the development and implementation of biomedical technologies. | 1/22/2010 | Cooperative Agreement - RFA-EB-09-003 |
| NIH | Engineered Nanomaterials: Linking Physical and Chemical Properties to Biology (U19) | Invites applications that will (1) determine which physical or chemical characteristic of an engineered nanomaterial (ENM), or cluster of characteristics, is integral to ENM-molecular interactions in a cellular process or organ system and (2) relate these findings to potential health effects. NIEHS recognizes that three types of activities need to converge to accomplish this research agenda. The first activity should focus on a detailed understanding of how physical and chemical characteristics of ENMs influence their molecular interactions at the cellular level, while the second activity should determine how the physical and chemical characteristics critical to that interaction are associated with any observed physiological or pathobiological events. The third activity will capitalize on these multidisciplinary efforts through integration of biochemical, molecular, and physiological mechanisms to expand traditional hazard identification and health risk assessment. An extraordinary level of synergy, integration, and potential for advancement of ENM hazard identification and risk assessment is expected. | 1/22/2010 | Grant - RFA-ES-09-011 |
| NIH | Exploratory/Developmental Bioengineering Research Grants (EBRG) [R21] | Encourages innovation and high risk/impact bioengineering research in new areas. While minimal or no preliminary data are expected to be described in the application, applications should clearly indicate the significance of the proposed work and that the proposed research and/or development is scientifically sound, that the qualifications of the investigators are appropriate, and that resources available to the investigators are adequate. An EBRG application may propose hypothesis-driven, discovery-driven, developmental, or design-directed research. The research proposed under this program can explore approaches and concepts new to a particular substantive area; research and development of new technologies, techniques or methods; or initial research and development of data upon which significant future research may be built. | 2/16/2010 | Grants - PA-10-010 |
| NIH | Bioengineering Nanotechnology Initiative (SBIR [R43/R44]) | Nanotechnology is the understanding and control of matter at dimensions between approximately 1 and 100 nanometers, where unique phenomena enable novel applications. Encompassing nanoscale science, engineering, and technology, nanotechnology involves imaging, measuring, modeling, and manipulating matter at this length scale. The purpose of this trans-NIH Funding Opportunity Announcement (FOA) is to stimulate Small Business Innovation Research (SBIR) that employs nanotechnology to enable the development of diagnostics and interventions for treating diseases. | 4/5/2010 | Grant - PA-09-267 |
| NIH | Bioengineering Nanotechnology Initiative (STTR [R41/R42]) | Nanotechnology is the understanding and control of matter at dimensions between approximately 1 and 100 nanometers, where unique phenomena enable novel applications. Encompassing nanoscale science, engineering, and technology, nanotechnology involves imaging, measuring, modeling, and manipulating matter at this length scale. The purpose of this trans-NIH Funding Opportunity Announcement (FOA) is to stimulate Small Business Technology Transfer (STTR) grant applications that employ nanotechnology to enable the development of diagnostics and interventions for treating diseases. | 4/5/2010 | Grant - PA-09-266 |
| NIH | Innovations in Biomedical Computational Science and Technology (R01) | The NIH is interested in promoting research and developments in biomedical informatics and computational biology that will support rapid progress in areas of scientific opportunity in biomedical research. As defined here, biomedical informatics and computational biology includes database design, graphical interfaces, querying approaches, data retrieval, data visualization and manipulation, data integration through the development of integrated analytical tools, and tools for electronic collaboration, as well as computational and mathematical research including the development of structural, functional, integrative, and analytical computational models and simulations. | 9/7/2012 | Grant - PAR-09-218 |
| NSF | CISE Cross-Cutting Programs: FY 2009 and FY 2010 | This solicitation seeks proposals in cross-cutting areas that are scientifically timely, and that benefit from the intellectual contributions of researchers with expertise in a number of computing fields and/or sub-fields. The cross-cutting programs for FY 2009 and 2010 are: Data-intensive Computing; Network Science and Engineering; and Trustworthy Computing. | 11/28/2009 | Grant - NSF-08-578 |
| NSF | Computer and Network Systems (CNS): Core Programs | Supports research and education projects that develop new knowledge in two core programs: 1) The Computer Systems Research (CSR) program; and 2) The Networking Technology and Systems (NeTS) program. | 11/28/2009 | Grant - NSF09-556 |
| NSF | Computing and Communication Foundations (CCF): Core Programs | CISE’s Division of Computing and Communication Foundations (CCF) supports research and education projects that develop new knowledge in three core programs:
1) The Algorithmic Foundations program; 2) The Communications and Information Foundations program; and 3) The Software and Hardware Foundations program. | 11/28/2009 | Grant - NSF 09-555 |
| NSF | Computer and Network Systems (CNS): Core Programs | CISE’s Division of Computer and Network Systems (CNS) supports research and education projects that develop new knowledge in two core programs: 1) The Computer Systems Research (CSR) program; and 2) The Networking Technology and Systems (NeTS) program. | 11/28/2009 | Grant - NSF 09-556 |
| NSF | Environmental Chemical Sciences (ECS) | Supports basic research in chemistry that promotes the understanding of natural and anthropogenic chemical processes in our environment. Projects supported by this program enable fundamentally new avenues of basic research and transformative technologies. The program is particularly interested in studying molecular phenomena on surfaces and interfaces in order to understand the inherently complex and heterogeneous environment. Projects utilize advanced experimental, modeling and computational approaches, as well as developing new approaches. Topics include studies of environmental surfaces and interfaces under laboratory conditions, the fundamental properties of water and water solutions important in environmental processes, dissolution, composition, origin and behavior of molecular scale systems under a variety of naturally occurring environmental conditions, chemical reactivity of synthetic nanoparticles and their molecular level interactions with the environment, and application of theoretical models and computational approaches to discover and predict environmental phenomena at the molecular scale. | 11/30/2009 | Grant - PD-09-6882 |
| NSF | Interdisciplinary Research (IDR) | Welcomes and encourages the submission of transformative, interdisciplinary research proposals to its Divisions. Definition of Interdisciplinary Research"Interdisciplinary Research (IDR) is a mode of research by teams or individuals that integrates information, data, techniques, tools, perspectives, concepts, and/or theories from two or more disciplines or bodies of specialized knowledge to advance fundamental understanding or to solve problems whose solutions are beyond the scope of a single discipline or area of research practice. | 12/7/2009 | Grant - PD-09-7951 |
| NSF | Interdisciplinary Research (IDR) | Interdisciplinary Research (IDR) is a mode of research by teams or individuals that integrates information, data, techniques, tools, perspectives, concepts, and/or theories from two or more disciplines or bodies of specialized knowledge to advance fundamental understanding or to solve problems whose solutions are beyond the scope of a single discipline or area of research practice. | 12/7/2009 | Grant - PD 09-7951 |
| NSF | CHE-DMR-DMS Solar Energy Initiative (SOLAR) | Support interdisciplinary efforts by groups of researchers to address the scientific challenges of highly efficient harvesting, conversion, and storage of solar energy. Groups must include three or more co-Principal Investigators of whom one must be a researcher in chemistry, a second in materials, and a third in mathematical sciences in areas supported by the Divisions of Chemistry, Materials Research, and Mathematical Sciences, respectively. The intent is to encourage new collaborations in which the mathematical sciences are linked in a synergistic way with the chemical and materials sciences to develop novel, potentially transformative approaches in an area of much activity but largely incremental advances. | 12/8/2009 | Award - NSF 09-604 |
| NSF | Computer and Network Systems (CNS): Core Programs | CISE’s Division of Computer and Network Systems (CNS) supports research and education projects that develop new knowledge in two core programs: 1) The Computer Systems Research (CSR) program; and 2) The Networking Technology and Systems (NeTS) program. | 12/17/2009 | Grant - NSF 09-556 |
| NSF | Computing and Communication Foundations (CCF): Core Programs | CISE’s Division of Computing and Communication Foundations (CCF) supports research and education projects that develop new knowledge in three core programs:
1) The Algorithmic Foundations program; 2) The Communications and Information Foundations program; and 3) The Software and Hardware Foundations program. | 12/17/2009 | Grant - NSF 09-555 |
| NSF | Computer and Network Systems (CNS): Core Programs | Supports research and education projects that develop new knowledge in two core programs: 1) The Computer Systems Research (CSR) program; and 2) The Networking Technology and Systems (NeTS) program. | 12/17/2009 | Grant - NSF09-556 |
| NSF | CISE Cross-Cutting Programs: FY 2009 and FY 2010 | This solicitation seeks proposals in cross-cutting areas that are scientifically timely, and that benefit from the intellectual contributions of researchers with expertise in a number of computing fields and/or sub-fields. The cross-cutting programs for FY 2009 and 2010 are: Data-intensive Computing; Network Science and Engineering; and Trustworthy Computing. | 12/17/2009 | Grant - NSF-08-578 |
| NSF | Discovery Research K-12 (DR K-12) | Seeks to enable significant advances in preK-12 student and teacher learning of the STEM disciplines through development, study, and implementation of resources, models, and technologies for use by students, teachers, and policymakers. Projects funded under this solicitation begin with a research question or a hypothesis about how to improve preK-12 STEM learning and teaching. Projects create or adapt and study innovative resources, models, or technologies and determine how and why implementation affects STEM learning. | 1/7/2010 | Grant - NSF 09-602 |
| NSF | Biomolecular Systems Cluster | upports fundamental research in the areas of molecular biophysics, molecular biochemistry, and metabolic biochemistry. The cluster emphasizes the relationships between structure, function, and dynamics in studies of individual macromolecules, macromolecular complexes, and metabolic pathways. Research of interest to the cluster includes novel and creative projects addressing protein folding and dynamics, natively unfolded proteins, protein design, molecular recognition, enzymology, energy transformations in living systems, and the components, architecture and flux in metabolic pathways. The cluster encourages research projects integrating theoretical, computational, and experimental approaches to discover and define basic molecular mechanisms, as well as projects developing cutting-edge technologies in the context of biological questions relevant to the cluster. The cluster also encourages multi-disciplinary research at the interface of biology with physics, chemistry, mathematics, computer science, and engineering. | 1/12/2010 | Grant - PD 04-1144 |
| NSF | Genes and Genome Systems Cluster | Supports studies on genomes and genetic mechanisms in all organisms, whether prokaryote, eukaryote, phage, or virus. Proposals on the structure, maintenance, expression, transfer, and stability of genetic information in DNA, RNA, and proteins and how those processes are regulated are appropriate. Areas of interest include genome organization, molecular and cellular evolution, replication, recombination, repair, and vertical and lateral transmission of heritable information. Of equal interest are the processes that mediate and regulate gene expression, such as chromatin structure, epigenetic phenomena, transcription, RNA processing, editing and degradation, and translation. The use of innovative in vivo and/or in vitro approaches, including biochemical, physiological, genetic, genomic, and/or computational methods, is encouraged, as is research at the interfaces of biology, physics, chemistry, mathematics and computer science, and engineering. | 1/12/2010 | Grant - PD-04-1112 |
| NSF | Biomolecular Systems Cluster | he Biomolecular Systems Cluster emphasizes the structure, function, dynamics, interactions, and interconversions of biological molecules. The context for such studies can range from investigations of individual macromolecules to the large-scale integration of metabolic and energetic processes. Research supported by this cluster includes development of cutting-edge technologies integrating theoretical, computational, and experimental approaches to the study of biological molecules and their functional complexes; mechanistic studies of the regulation and catalysis of enzymes and RNA, and higher-order characterization of the biochemical processes by which all organisms acquire, transform, and utilize energy from substrates. This cluster emphasizes the importance of multi-disciplinary research carried out at the interfaces of biology, physics, chemistry, mathematics and computer science, and engineering. | 1/12/2010 | Grant - PD-04-1144 |
| NSF | Course, Curriculum, and Laboratory Improvement (CCLI) | The program supports efforts to create, adapt, anddisseminate new learning materials and teaching strategies to reflect advances both in STEM disciplines and in what is known about teaching and learning. | 1/13/2010 | Grant - NSF-09-529 |
| NSF | Instrumentation for Materials Research | The IMR Program supports the acquisition and/or development of research instruments that will provide new capability and/or advance current capability to: (1) discover fundamental phenomena in materials; (2) synthesize, process, and/or characterize the composition, structure, properties, and performance of materials; and (3) improve the quality, expand the scope, and foster and enable the integration of research and education in research-intensive environments. | 1/14/2010 | Grant - NSF-07-600 |
| NSF | SBE Doctoral Dissertation Research Improvement Grants | The National Science Foundation's Division of Behavioral and Cognitive Sciences (BCS), Division of Social and Economic Sciences (SES), and Division of Science Resources Statistics (SRS) award grants to doctoral students to improve the quality of dissertation research. | 1/15/2010 | Grants - NSF 06-605 |
| NSF | Innovative Technology Experiences for Students and Teachers (ITEST) | The ITEST program responds to current concerns and projections about the growing demand for professionals and information technology workers in the U.S. and seeks solutions to help ensure the breadth and depth of the STEM workforce. ITEST supports research studies to address questions about how to find solutions. It also supports the development, implementation, testing, and scale-up of implementation models. | 1/19/2010 | Award - NSF 09-506 |
| NSF | Building Engineered Complex Systems (BECS) | Provides "seed funding" for small teams of innovative engineers and mathematical scientists (mathematicians or statisticians) to seek and develop a theoretical basis of complex systems, with the aim of developing formal methods for the design of engineered complex systems. | 1/19/2010 | Grant - NSF-09610 |
| NSF | Building Engineered Complex Systems (BECS) | Seeks to provide "seed funding" for small teams of innovative engineers and mathematical scientists (mathematicians or statisticians) to seek and develop a theoretical basis of complex systems, with the aim of developing formal methods for the design of engineered complex systems. | 1/19/2010 | Grant - NSF-09-610 |
| NSF | Innovations in Engineering Education, Curriculum, and Infrastructure (IEECI) | The Innovations in Engineering Education, Curriculum, and Infrastructure (IEECI) program supports research which addresses three aspects of engineering education: (1) how students best learn the ideas, principles, and practices to become creative and innovative engineers, and how this learning is measured (2) how to more effectively translate successes in engineering education research into widespread practice with consideration of curriculum, student learning, innovation models, and cyber-learning technology, and (3) implementation of programs for students supported by the GI Bill. | 1/20/2010 | Grant - NSF 10-502 |
| NSF | Virtual Organizations as Sociotechnical Systems (VOSS) | The Virtual Organizations as Sociotechnical Systems (VOSS) program supports fundamental scientific research, particularly advances in social, organizational and design science understanding, directed at advancing the understanding of how to develop virtual organizations and under what conditions virtual organizations can enable and enhance scientific, engineering, and education production and innovation. Levels of analysis may include (but are not limited to) individuals, groups, organizations, and institutional arrangements. | 1/25/2010 | |
| NSF | Science of Learning Centers (SLC) | The Science of Learning Centers program (SLC) offers awards for large-scale, long-term Centers that create the intellectual, organizational and physical infrastructure needed for the long-term advancement of Science of Learning research. It supports research that harnesses and integrates knowledge across multiple disciplines to create a common groundwork of conceptualization, experimentation and explanation that anchor new lines of thinking and inquiry towards a deeper understanding of learning.
The goals of the Science of Learning Centers Program are to advance the frontiers of all the sciences of learning through integrated research; to connect the research to specific scientific, technological, educational, and workforce challenges; to enable research communities to capitalize on new opportunities and discoveries; and to respond to new challenges. | 2/1/2010 | Award - PD 07-7278 |
| NSF | Science, Technology, and Society (STS) | Considers proposals that examine historical, philosophical, and sociological questions that arise in connection with science, engineering, and technology, and their respective interactions with society. | 2/1/2010 | Grant - 08-553 |
| NSF | SBE Doctoral Dissertation Research Improvement Grants | The National Science Foundation's Division of Behavioral and Cognitive Sciences (BCS), Division of Social and Economic Sciences (SES), and Division of Science Resources Statistics (SRS) award grants to doctoral students to improve the quality of dissertation research. | 2/1/2010 | Grants - NSF 06-605 |
| NSF | Research in Disabilities Education (RDE)
Division of Human Resource Development
Research in Disabilities Education (RDE) | Seeks to broaden the participation and achievement of people with disabilities in all fields of science, technology, engineering, and mathematics (STEM) education and associated professional careers. | 2/3/2010 | Award - NSF 09-508 |
| NSF | Cyber-Enabled Discovery and Innovation (CDI) | Cyber-Enabled Discovery and Innovation (CDI) is NSF’s bold five-year initiative to create revolutionary science and engineering research outcomes made possible by innovations and advances in computational thinking. | 2/4/2010 | Grant - NSF 10-506 |
| NSF | Cyber-Enabled Discovery and Innovation (CDI) | Cyber-Enabled Discovery and Innovation (CDI) is NSF’s bold five-year initiative to create revolutionary science and engineering research outcomes made possible by innovations and advances in computational thinking. | 2/5/2010 | Grant - NSF 10-506 |
| NSF | Power, Controls and Adaptive Networks (PCAN) | The Power, Controls and Adaptive Networks (PCAN) program invests in the design and analysis of intelligent and adaptive engineering networks, including sensing, imaging, controls, and computational technologies for a variety of application domains. The program supports distributed control of multi-agent systems with embedded computation for sensor and adaptive networks. PCAN invests in adaptive dynamic programming, brain-like networked architectures performing real-time learning, neuromorphic engineering, telerobotics, and systems theory. | 2/7/2010 | Grant - PD 05-1518 |
| NSF | Integrative, Hybrid & Complex Systems (IHCS) | The Integrative, Hybrid and Complex Systems (IHCS) program intends to spur visionary systems-oriented activities in collaborative research and education environments for multidisciplinary integrative activities. IHCS supports innovative research in micro and nano systems, communication systems, and cyber systems that integrate physical devices and components with computational intelligence and networks. | 2/7/2010 | Grant - PD 05-7564 |
| NSF | Electronics, Photonics & Device Technologies (EPDT) | Seeks to improve the fundamental understanding of devices and components based on the principles of micro and nano electronics, photonics, magnetics, organics, electro-optics, electromechanics, electromagnetics, and related physical phenomena. The program enables discovery and innovation advancing the frontiers of spin electronics, molecular electronics, bioelectronics, nonsilicon electronics, flexible electronics, optoelectronics, microwave photonics, micro/nano-electromechanical systems | 2/7/2010 | Award - PD 05-1517 |
| NSF | Electronics, Photonics & Device Technologies | Seeks to improve the fundamental understanding of devices and components based on the principles of micro and nano electronics, photonics, magnetics, organics, electro-optics, electromechanics, electromagnetics, and related physical phenomena. The program enables discovery and innovation advancing the frontiers of spin electronics, molecular electronics, bioelectronics, nonsilicon electronics, flexible electronics, optoelectronics, microwave photonics, micro/nano-electromechanical systems (MEMS/NEMS), sensors and actuators, power electronics, and mixed signal devices. EPDT supports related topics in quantum engineering and novel electromagnetic materials-based high frequency device solutions, radio frequency (RF) integrated circuits, and reconfigurable antennas needed for communications, telemedicine, and other wireless applications. | 2/7/2010 | Grants - PD-10-1517 |
| NSF | Power, Controls and Adaptive Networks | Invests in the design and analysis of intelligent and adaptive engineering networks, including sensing, imaging, controls, and computational technologies for a variety of application domains. The program supports distributed control of multi-agent systems with embedded computation for sensor and adaptive networks. PCAN invests in adaptive dynamic programming, brain-like networked architectures performing real-time learning, neuromorphic engineering, telerobotics, and systems theory. | 2/7/2010 | Grant - PD-10-1518 |
