| Agency | Title | Synopsis | Deadline | Type/Number |
| African American Success Foundation (AASF) | Lydia Donaldson Tutt-Jones Memorial Research Grant | This grant provides financial support to students and professionals who conduct research to study African American success, particularly in the area of education. It is offered to encourage the building of the science of African American success by studying those attitudes and behaviors that cause people to attain academic success. Eligible subjects are psychology, education, sociology, and African American Studies. The research can focus upon early childhood education, student performance in the elementary, middle, or high school years, as well as the attitudes and behaviors that help individuals finish college and graduate school. It can also focus upon parental behaviors that contribute to student success, as well as related home and community variables that promote excellence in educational performance. The research must be conducted in the United States. | 6/12/2010 | Grant - GSU-251 |
| American Council of Learned Societies (ACLS) | ACLS Collaborative Research Fellowships | The aim of this fellowship program is to offer small teams of two or more scholars the opportunity to collaborate intensively on a single, substantive project in the humanities and related social sciences. Appropriate fields of specialization include, but are not limited to, American studies; anthropology; archaeology; art and architectural history; classics; economics; film; geography; history; languages and literatures; legal studies; linguistics; musicology; philosophy; political science; psychology; religious studies; rhetoric, communication, and media studies; science, technology, and medicine studies; sociology; and theater, dance, and performance studies. Proposals in the social science fields listed above are eligible only if they employ predominantly humanistic approaches (e.g., economic history, law and literature, political theory). Proposals in interdisciplinary and cross-disciplinary studies are welcome, as are proposals focused on any geographic region or on any cultural or linguistic group. The fellowship supports projects that aim to produce a tangible research product (such as joint print or web publications) for which two or more collaborators will take credit. It is hoped that projects of successful applicants will help demonstrate the range and value of both collaborative research and inquiry in the humanities, and model how such collaboration may be carried out successfully. | 9/30/2010 | Fellowship - GSU-243 |
| American Sociological Association (ASA) | Minority Fellowship Program (MFP) | Supports the development and training of sociologists of color in mental health and drug abuse research. | 1/31/2010 | Fellowship - GSU-209 |
| American Sociological Association (ASA) | ASA Congressional Fellowship | The fellowship brings a Ph.D.-level sociologist to Washington, DC, to work as a staff member on a congressional committee or in a congressional office. Some congressional agencies may allow fellow placements as well. This intensive six-month experience reveals the intricacies of the policy making process to the sociological fellow, and shows the usefulness of sociological data and concepts to policy issues. ASA will join with other associations' congressional fellows to offer orientation, meetings, and support for the person selected. The person will work closely with the ASA's Spivack Program on Applied Social Research and Social Policy, with possibilities for congressional staff or press briefings, public speaking, writing issue papers, and other opportunities. | 2/1/2010 | Fellowship - GSU-359 |
| American Sociological Association (ASA) | Community Action Research Initiative (CARI) Grants | CARI provides small grants to encourage sociologists to undertake community action projects that bring social science knowledge, methods, and expertise to bear in addressing community-identified issues and concerns. The goal of this program is to link sociologists with community action groups and to use sociological research to advance the goals of those groups. Sociologists are expected to work in relevant community organizations. The proposed work can include such activities as needs assessments, empirical research relevant to community activities or action planning, the design or implementation (or both) of evaluation studies, or analytic review of the social science literature related to a policy issue or problem. Innovative placements and plans are encouraged. They may also be called upon by ASA to participate in press briefings, testimony, or other presentations related to the subject area of the fellowship. Standard research projects, however interesting, are not appropriate for this funding. | 2/1/2010 | Grants - GSU-360 |
| American Sociological Association (ASA) | Teaching Enhancement Fund (TEF) Small Grants Program | The American Sociological Association (ASA) Teaching Enhancement Fund (TEF) Small Grants Program supports projects that extend the quality of teaching in the United States and Canada. The principal criteria for the award are that the project is likely to enhance the teaching of sociology and student learning, and serve as a seed-project that will continue to have systemic impact in years to come. The criteria are intentionally flexible in order to accommodate innovative proposals. | 2/2/2010 | Grants - GSU-358 |
| American Sociological Association (ASA) | ASA Section Awards | This award recognizes scholars who have made a distinguished and significant contribution to the development of the integrative field of race, gender, and class through the publication of a book on the "cutting edge" of sociological inquiry. | 3/1/2010 | Award - GSU-027 |
| American Sociological Association (ASA) | Oliver Cromwell Cox Award | The American Sociological Association (ASA) Section on Racial and Ethnic Minorities offers the Oliver Cromwell Cox Award to recognize sociologically related books or articles published in the last two years that make a distinguished and significant contribution to the eradication of racism. | 3/1/2010 | Award - GSU-028 |
| Association for the Sociology of Religion (ASR) | Fichter Research Grants | Applications are invited from scholars involved in promising research in either of two areas, prioritized as follows: (1) women and religion, gender issues, and feminist perspectives on religion; (2) religion and poverty. | 3/1/2010 | Grants - GSU-362 |
| Carter Center | Rosalynn Carter Fellowships for Mental Health Journalism | Journalists in all forms of media play an increasingly important role in shaping public understanding and debate about health care issues. As part of a national effort to reduce stigma and discrimination, the Rosalynn Carter Fellowships for Mental Health Journalism provide grants to journalists to study a selected topic regarding mental health or mental illness. The goals of the fellowship are to increase accurate reporting on mental health issues and decrease incorrect, stereotypical information; to help journalists produce high-quality work that reflects an understanding of mental health issues through exposure to well-established resources in the field; and to develop a cadre of better-informed print and broadcast journalists who can report more accurate information through newspapers, magazines, radio, television, and the Internet, and influence their peers to do the same. | 1/11/2010 | Fellowship - GSU-255 |
| Carter Center | Rosalynn Carter Fellowships for Mental Health Journalism | Journalists in all forms of media play an increasingly important role in shaping public understanding and debate about health care issues. As part of a national effort to reduce stigma and discrimination, the Rosalynn Carter Fellowships for Mental Health Journalism provide grants to journalists to study a selected topic regarding mental health or mental illness. The goals of the fellowship are to increase accurate reporting on mental health issues and decrease incorrect, stereotypical information; to help journalists produce high-quality work that reflects an understanding of mental health issues through exposure to well-established resources in the field; and to develop a cadre of better-informed print and broadcast journalists who can report more accurate information through newspapers, magazines, radio, television, and the Internet, and influence their peers to do the same. | 4/20/2010 | Fellowship - GSU-255 |
| Center for Advancing Health | Kellogg Health Scholars Program | The Kellogg Health Scholars Program develops new leadership in the effort to reduce and eliminate health disparities and to secure equal access to the conditions and services essential for achieving healthy communities. | 12/2/2009 | Grant - GSU-049 |
| DOD | Enabling Stress Resistance | DARPA is soliciting innovative research proposals in the area of Enabling Stress Resistance. This effort seeks a comprehensive mapping of the mechanisms involved in physical, affective, social and cognitive stress under both acute and chronic conditions in relevant animal models with the aim of developing and implementing interventions for stress prevention. | 7/7/2010 | Co-operative agreement - DARPA-BAA-09-68 |
| Epilepsy Foundation | Behavioral Sciences Student Fellowships | The fellowship stimulates individuals to pursue careers in epilepsy in either research or practice settings. Appropriate fields include sociology, social work, psychology, anthropology, nursing, economics, vocational rehabilitation, counseling, political science, and others relevant to epilepsy research or practice. | 3/1/2010 | Fellowship - GSU-363 |
| Families USA | Wellstone Fellowship for Social Justice | The fellowship is designed to foster the advancement of social justice through participation in healthcare advocacy work that focuses on the unique challenges facing many communities of color. Through this fellowship, Families USA hopes to expand the pool of talented social justice advocates from underrepresented racial and ethnic minority groups, particularly from the Black/African American, Latino, American Indian, and Asian and Pacific Islander communities. The goals of the fellowship program include the following:
1. To address disparities in access to health care
2. To inspire fellows to continue to work for social justice throughout their lives
3. To increase the number and racial and ethnic diversity of up-and-coming social justice advocates and leaders | 2/5/2010 | Fellowship - GSU-254 |
| HHA | NIH Clinical Trial Planning Grant Program (R34) | Invites applications under the NIH Clinical Trial Planning Grant Program, the purpose of which is to provide support for the development of a Phase III clinical trial. This includes the establishment of the research team, the development of tools for data management and oversight of the research, the definition of recruitment strategies, and the finalization of the protocol and other essential elements of the study included in a manual of operations/procedures. | 5/7/2012 | Grant - PA-09-186 |
| HHS | Assets for Independence Demonstration Program | The Administration for Children and Families (ACF), Office of Community Services (OCS), will accept applications for grants to establish and administer Assets for Independence (AFI) projects. Grantees provide an array of supports and services to enable individuals and families with low incomes to become economically self-sufficient for the long-term. | 1/15/2010 | Grant - HHS-2008-ACF-OCS-EI-0053 |
| HHS | Assets for Independence Demonstration Program | The Administration for Children and Families (ACF), Office of Community Services (OCS), will accept applications for grants to establish and administer Assets for Independence (AFI) projects. Grantees provide an array of supports and services to enable individuals and families with low incomes to become economically self-sufficient for the long-term. | 3/25/2010 | Grant - HHS-2008-ACF-OCS-EI-0053 |
| John S. and James L. Knight Foundation | Grants | As a national foundation with local roots, we seek opportunities that can transform both communities and journalism, and help them reach their highest potential. We believe nothing big happens without a big idea, nothing new without a new idea. In every project we fund, the idea comes first. | 1/1/2013 | Grant - GSU-025 |
| NEH | Advanced Social Science Research on Japan | Supports research on modern Japanese society and political economy, Japan's international relations, and U.S.-Japan relations. | 5/5/2010 | Fellowship - CFDA-45.160 |
| NIH | Reducing Health Disparities Among Minority and Underserved Children (R01) | Research to reduce health disparities among minority and underserved children. Specifically, this initiative focuses on ethnic and racial minority children and underserved populations of children such as: children from low literacy, rural and low-income populations, geographically isolated children, hearing and visually impaired children, physically or mentally disabled children, children of migrant workers, children from immigrant and refugee families, and language minority children. | 2/5/2010 | Grant - PA-07-392 |
| NIH | ELSI Regular Research Program (R01) | Propose to study the ethical, legal and social implications (ELSI) of human genome research. | 2/5/2010 | Grant - PA-08-012 |
| NIH | Science and Ecology of Early Development (SEED) (R01) | Investigator-initiated research grant applications that seek to develop a comprehensive program of research focused on the mechanisms through which social, economic, cultural, and community-level factors, and their interactions, impact the early cognitive, neurobiological, socio-emotional, and physical development of children. | 2/5/2010 | Grant - PA-08-069 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R01) | Propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. This will be accomplished through the development, implementation, and evaluation of new or improved positive youth development programs, the evaluation of existing “successful” programs, or the evaluation of effective, evidence-based, gender-inclusive programs that are adapted, translated, or disseminated for new populations of youth and adolescents. | 2/5/2010 | Grant - PA-08-41 |
| NIH | Promoting Careers in Aging and Health Disparities Research (K01) | Provides support and protected time to eligible individuals who have been determined by the grantee institution to be committed to a career in health disparities research related to aging and who are members of or knowledgeable about health disparity population groups. Nationally, health disparity population groups include but are not limited to African Americans, Hispanic Americans, American Indians/Alaska Natives, Native Hawaiians, Pacific Islanders, the medically underserved, low socioeconomic populations and rural populations. | 2/12/2010 | Grants - PAR-09-136 |
| NIH | The Science and Ecology of Early Development (SEED) [R03] | Investigator-initiated research grant applications that seek to develop a comprehensive program of research focused on the mechanisms through which social, economic, cultural, and community-level factors, and their interactions, impact the early cognitive, neurobiological, socio-emotional, and physical development of children. | 2/16/2010 | Grant - PA-08-068 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R03) | Grant applications from institutions/ organizations that propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. These studies may include the evaluation of particular components of new or existing youth development programs thought to be responsible for positive development; the examination of child and adolescent assets, behaviors, and development that influence positive youth trajectories; and the evaluation of family, community, or social assets and liabilities that contribute to or hamper youth development. | 2/16/2010 | Grant - PA-08-242 |
| NIH | ELSI Small Research Grant Program (R03) | Propose to study the ethical, legal and social implications (ELSI) of human genome research. | 2/16/2010 | Grant - PA-08-013 |
| NIH | ELSI Regular Research Program (R01) | Propose to study the ethical, legal and social implications (ELSI) of human genome research. | 6/5/2010 | Grant - PA-08-012 |
| NIH | Science and Ecology of Early Development (SEED) (R01) | Investigator-initiated research grant applications that seek to develop a comprehensive program of research focused on the mechanisms through which social, economic, cultural, and community-level factors, and their interactions, impact the early cognitive, neurobiological, socio-emotional, and physical development of children. | 6/5/2010 | Grant - PA-08-069 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R01) | Propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. This will be accomplished through the development, implementation, and evaluation of new or improved positive youth development programs, the evaluation of existing “successful” programs, or the evaluation of effective, evidence-based, gender-inclusive programs that are adapted, translated, or disseminated for new populations of youth and adolescents. | 6/5/2010 | Grant - PA-08-41 |
| NIH | Reducing Health Disparities Among Minority and Underserved Children (R01) | Research to reduce health disparities among minority and underserved children. Specifically, this initiative focuses on ethnic and racial minority children and underserved populations of children such as: children from low literacy, rural and low-income populations, geographically isolated children, hearing and visually impaired children, physically or mentally disabled children, children of migrant workers, children from immigrant and refugee families, and language minority children. | 6/5/2010 | Grant - PA-07-392 |
| NIH | ELSI Small Research Grant Program (R03) | Propose to study the ethical, legal and social implications (ELSI) of human genome research. | 6/16/2010 | Grant - PA-08-013 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R03) | Grant applications from institutions/ organizations that propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. These studies may include the evaluation of particular components of new or existing youth development programs thought to be responsible for positive development; the examination of child and adolescent assets, behaviors, and development that influence positive youth trajectories; and the evaluation of family, community, or social assets and liabilities that contribute to or hamper youth development. | 6/16/2010 | Grant - PA-08-242 |
| NIH | The Science and Ecology of Early Development (SEED) [R03] | Investigator-initiated research grant applications that seek to develop a comprehensive program of research focused on the mechanisms through which social, economic, cultural, and community-level factors, and their interactions, impact the early cognitive, neurobiological, socio-emotional, and physical development of children. | 6/16/2010 | Grant - PA-08-068 |
| NIH | Science and Ecology of Early Development (SEED) (R01) | Investigator-initiated research grant applications that seek to develop a comprehensive program of research focused on the mechanisms through which social, economic, cultural, and community-level factors, and their interactions, impact the early cognitive, neurobiological, socio-emotional, and physical development of children. | 10/5/2010 | Grant - PA-08-069 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R01) | Propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. This will be accomplished through the development, implementation, and evaluation of new or improved positive youth development programs, the evaluation of existing “successful” programs, or the evaluation of effective, evidence-based, gender-inclusive programs that are adapted, translated, or disseminated for new populations of youth and adolescents. | 10/5/2010 | Grant - PA-08-41 |
| NIH | The Science and Ecology of Early Development (SEED) [R03] | Investigator-initiated research grant applications that seek to develop a comprehensive program of research focused on the mechanisms through which social, economic, cultural, and community-level factors, and their interactions, impact the early cognitive, neurobiological, socio-emotional, and physical development of children. | 10/16/2010 | Grant - PA-08-068 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R03) | Grant applications from institutions/ organizations that propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. These studies may include the evaluation of particular components of new or existing youth development programs thought to be responsible for positive development; the examination of child and adolescent assets, behaviors, and development that influence positive youth trajectories; and the evaluation of family, community, or social assets and liabilities that contribute to or hamper youth development. | 10/16/2010 | Grant - PA-08-242 |
| NIH | Prevention Research with HIV Positive Individuals (R01) | Interdisciplinary studies addressing the psychosocial and behavioral consequences of HIV disease. | 1/7/2011 | Grant - PA-08-107 |
| NIH | Prevention Research with HIV Positive Individuals (R03) | Interdisciplinary studies addressing the psychosocial and behavioral consequences of HIV disease. | 1/7/2011 | Grant - PA-08-108 |
| NIH | Prevention Research with HIV Positive Individuals (R21) | Interdisciplinary studies addressing the psychosocial and behavioral consequences of HIV disease. | 1/7/2011 | Grant - PA-08-109 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R01) | Propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. This will be accomplished through the development, implementation, and evaluation of new or improved positive youth development programs, the evaluation of existing “successful” programs, or the evaluation of effective, evidence-based, gender-inclusive programs that are adapted, translated, or disseminated for new populations of youth and adolescents. | 2/5/2011 | Grant - PA-08-41 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R03) | Grant applications from institutions/ organizations that propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. These studies may include the evaluation of particular components of new or existing youth development programs thought to be responsible for positive development; the examination of child and adolescent assets, behaviors, and development that influence positive youth trajectories; and the evaluation of family, community, or social assets and liabilities that contribute to or hamper youth development. | 2/16/2011 | Grant - PA-08-242 |
| NIH | Collaborative HIV/AIDS Studies in the Middle East and North Africa (R21) | Specific areas of research include, but are not limited to, epidemiologic studies, prevention research from both biomedical and social/behavioral perspectives, studies of social factors affecting the spread of HIV in the region, and research on women and youth. | 5/7/2011 | Grant - PAR-08-153 |
| NIH | Dissemination Implementation COMM and Operational Research for HIV Prevention Interventions (R01) | Research to enhance the science of technology transfer, dissemination, implementation, and operational research for evidence-based HIV-prevention interventions in the United States. | 5/7/2011 | Grant - PA-08-166 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R01) | Propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. This will be accomplished through the development, implementation, and evaluation of new or improved positive youth development programs, the evaluation of existing “successful” programs, or the evaluation of effective, evidence-based, gender-inclusive programs that are adapted, translated, or disseminated for new populations of youth and adolescents. | 6/5/2011 | Grant - PA-08-41 |
| NIH | Reducing Risk Behaviors by Promoting Positive Youth Development (R03) | Grant applications from institutions/ organizations that propose to enhance our understanding of effective positive youth development programs and the mechanisms responsible for positive health and developmental outcomes. These studies may include the evaluation of particular components of new or existing youth development programs thought to be responsible for positive development; the examination of child and adolescent assets, behaviors, and development that influence positive youth trajectories; and the evaluation of family, community, or social assets and liabilities that contribute to or hamper youth development. | 6/16/2011 | Grant - PA-08-242 |
| NIH | Biosocial Approaches to Infertility Research (R21) | Exploratory/developmental collaborations between socio-behavioral and biomedical scientists in the area of infertility.Research supported through this FOA should aim either to develop methods or theories incorporating biomedical aspects of infertility into social and behavioral science research projects, or to generate methods or theories that allow biomedical researchers to address the broader social and behavioral concerns that they have about their patient populations. | 1/7/2012 | Grant - PA-09-032 |
| NIH | Research on Teen Dating Violence (R01) | Encourages investigator-initiated research grant applications from institutions/ organizations that propose to conduct behavioral and/or biomedical research aimed at better understanding the etiologies and precursors for, reducing risk for, and incidence of, teen dating violence (TDV). | 9/7/2012 | Grant - PA-09-169 |
| NIH | Research on Teen Dating Violence (R21) | Investigator-initiated research grant applications from institutions/ organizations that propose to conduct behavioral and/or biomedical research aimed at better understanding the etiologies and precursors for, reducing risk for, and incidence of, teen dating violence (TDV). | 9/7/2012 | Grant - PA-09-170 |
| NSF | Social Psychology | The Social Psychology Program at NSF supports basic research on human social behavior, including cultural differences and development over the life span. | 1/15/2010 | Grant - PD-98-1332 |
| NSF | Developmental and Learning Sciences (DLS) | DLS supports fundamental research that increases our understanding of cognitive, linguistic, social, cultural, and biological processes related to children's and adolescents' development and learning. | 1/15/2010 | Grant - PD 08-1698 |
| NSF | Sociology | Supports basic research on all forms of human social organization -- societies, institutions, groups and demography -- and processes of individual and institutional change. The Program encourages theoretically focused empirical investigations aimed at improving the explanation of fundamental social processes. Included is research on organizations and organizational behavior, population dynamics, social movements, social groups, labor force participation, stratification and mobility, family, social networks, socialization, gender roles, and the sociology of science and technology. | 1/15/2010 | Grant - PD 98-1331 |
| NSF | Social Psychology | Supports basic research on human social behavior, including cultural differences and development over the life span. Among the many research topics supported are the following: attitude formation and change, social cognition, personality processes, interpersonal relations and group processes, the self, emotion, social comparison and social influence, and the psychophysiological and neurophysiological bases of social behavior. | 1/15/2010 | Grant - PD 98-1332 |
| NSF | Law and Social Sciences | Supports social scientific studies of law and law-like systems of rules, institutions, processes, and behaviors. These can include, but are not limited to, research designed to enhance the scientific understanding of the impact of law; human behavior and interactions as these relate to law; the dynamics of legal decision making; and the nature, sources, and consequences of variations and changes in legal institutions. The primary consideration is that the research shows promise of advancing a scientific understanding of law and legal process. Within this framework, the Program has an "open window" for diverse theoretical perspectives, methods and contexts for study. For example, research on social control, crime causation, violence, victimization, legal and social change, patterns of discretion, procedural justice, compliance and deterrence, and regulatory enforcement are among the many areas that have recently received program support. | 1/15/2010 | Grant - PD 98-1372 |
| NSF | Sociology | The Sociology Program supports basic research on all forms of human social organization -- societies, institutions, groups and demography -- and processes of individual and institutional change. The Program encourages theoretically focused empirical investigations aimed at improving the explanation of fundamental social processes. | 1/15/2010 | Grant - PD-98-1331 |
| NSF | SBE Doctoral Dissertation Research Improvement Grants | The National Science Foundation's Division of Behavioral and Cognitive Sciences (BCS), Division of Social and Economic Sciences (SES), and Division of Science Resources Statistics (SRS) award grants to doctoral students to improve the quality of dissertation research. | 1/15/2010 | Grants - NSF 06-605 |
| NSF | Law and Social Sciences | Supports social scientific studies of law and law-like systems of rules, institutions, processes, and behaviors. These can include, but are not limited to, research designed to enhance the scientific understanding of the impact of law; human behavior and interactions as these relate to law; the dynamics of legal decision making; and the nature, sources, and consequences of variations and changes in legal institutions. The primary consideration is that the research shows promise of advancing a scientific understanding of law and legal process. | 1/15/2010 | Award - PD 98-1372 |
| NSF | SBE Doctoral Dissertation Research Improvement Grants | The National Science Foundation's Division of Behavioral and Cognitive Sciences (BCS), Division of Social and Economic Sciences (SES), and Division of Science Resources Statistics (SRS) award grants to doctoral students to improve the quality of dissertation research. | 2/1/2010 | Grants - NSF 06-605 |
| NSF | Innovation and Organizational Sciences (IOS) | Supports scientific research directed at advancing understanding of innovation and organizational phenomena. Levels of analysis may include (but are not limited to) individuals, groups and/or institutional arrangements. Disciplinary perspectives may include (but are not limited to) organization theory, organizational behavior, organizational sociology, social and industrial psychology, public administration, computer and information sciences, complexity sciences, decision and management sciences. | 2/2/2010 | Award - PD 07-5376 |
| NSF | Sociology | The Sociology Program supports basic research on all forms of human social organization -- societies, institutions, groups and demography -- and processes of individual and institutional change. The Program encourages theoretically focused empirical investigations aimed at improving the explanation of fundamental social processes. | 2/15/2010 | Grant - PD-98-1331 |
| NSF | SBE Doctoral Dissertation Research Improvement Grants | The National Science Foundation's Division of Behavioral and Cognitive Sciences (BCS), Division of Social and Economic Sciences (SES), and Division of Science Resources Statistics (SRS) award grants to doctoral students to improve the quality of dissertation research. | 2/15/2010 | Grants - NSF 06-605 |
| NSF | Law and Social Sciences | Supports social scientific studies of law and law-like systems of rules, institutions, processes, and behaviors. These can include, but are not limited to, research designed to enhance the scientific understanding of the impact of law; human behavior and interactions as these relate to law; the dynamics of legal decision making; and the nature, sources, and consequences of variations and changes in legal institutions. The primary consideration is that the research shows promise of advancing a scientific understanding of law and legal process. | 8/15/2010 | Award - PD 98-1372 |
| NSF | Law and Social Sciences | Supports social scientific studies of law and law-like systems of rules, institutions, processes, and behaviors. These can include, but are not limited to, research designed to enhance the scientific understanding of the impact of law; human behavior and interactions as these relate to law; the dynamics of legal decision making; and the nature, sources, and consequences of variations and changes in legal institutions. The primary consideration is that the research shows promise of advancing a scientific understanding of law and legal process. | 1/15/2011 | Award - PD 98-1372 |
| Russell Sage Foundation | Research Programs | The Russell Sage Foundation is an operating foundation directly involved in the conduct and dissemination of social science research. | 3/1/2010 | Grant - GSU-019 |
| Sociological Initiatives Foundation | Grants | The foundation supports projects that address institutional rather than individual or behavioral change and research and initiatives that provide insight into sociological and linguistic issues that may be useful to specific groups and communities. The research should ideally build an organization or constituency's potential to expand public knowledge, impact policy, and create social change. | 8/15/2010 | Grants - GSU-361 |
| SSRC | Program Areas | Work at the SSRC is focused on four program areas: Global Security and Cooperation; Migration; Knowledge Institutions; and the Public Sphere. These program areas support working groups, conferences, and fellowships, and a wide range of other research activities. | 1/1/2013 | Grant - GSU-018 |
| The Ford Foundation | Advancing Human Welfare | The foundation's mission is to serve as a resource for innovative people and institutions worldwide. Its goals are to: strengthen democratic values, reduce poverty and injustice, promote international cooperation, and advance human achievement. | 1/1/2013 | Grant - GSU-024 |
| University of Notre Dame | Science of Generosity | The University of Notre Dame invites proposals for the Science of Generosity project. The purpose of this Request for Proposals (RFP) initiative is to stimulate a field of generosity research focused on its genesis, manifestations, and benefits. | 12/1/2009 | Grant - GSU-016 |
| University of Notre Dame | Visiting Fellowships | Since 1983, the Kellogg Institute has offered Visiting Fellowships designed to promote interdisciplinary international research on the Kellogg Institute's themes: 1) Democratization and the Quality of Democracy, 2) Growth and Development, 3) Public Policies for Social Justice, 4) Religion and Society, 5) Social Movements and Organized Civil Society. The fellowships are designed to provide recipients the time and resources to focus on a research project and move it forward in an intellectually stimulating and comfortable environment, share work in progress and research findings, gain feedback from peers, develop linkages, and occasionally collaborate on joint projects with other scholars. | 11/2/2010 | Fellowship - GSU-267 |
| University of South Carolina (USC-Columbia) | Postdoctoral Fellowship | Through the generosity of the Watson-Brown Foundation, ISS invites applications for a post-doctoral fellowship to be awarded for the 2010-2011 academic year. The fellow will teach one course each semester in the interdisciplinary undergraduate program in Southern Studies and organize a scholarly conference in his or her field of interest, which may be any discipline of Southern Studies, including, but not limited to, anthropology, environmental studies, geography, history, literature, material culture, and sociology. The selection process will attach substantial weight to the potential of the candidate to revise for publication a dissertation that promises to make a valuable contribution to understanding of the South in any academic discipline. | 2/15/2010 | Fellowship - GSU-331 |
| University of Toronto | Andrew W. Mellon Foundation Postdoctoral Fellowships at the Jackman Humanities Institute | The Jackman Humanities Institute (JHI) has announced postdoctoral fellowships sponsored by the Andrew W. Mellon Foundation. Up to three Fellows in the humanities will be selected each year for a two-year fellowship in the new Jackman Humanities Institute. The Jackman Humanities Institute interprets "humanities" as a broad category including political theory, interpretive social science, music, and the arts. | 12/1/2009 | Fellowship - GSU-377 |
| Weatherhead East Asian Institute | Postdoctoral Fellowship in Modern Southeast Asian Studies | Invites applications for its 2010-2011 Postdoctoral Fellowship in Modern Southeast Asian Studies. Candidates from all social science disciplines, including history, are welcome to apply. | 1/9/2010 | Fellowship - GSU-075 |
| William T. Grant Foundation | Current Research Interests | We support research that enhances our understanding of: (1) how settings work, how
they affect youth development, and how they can be improved; and (2) when, how,
and under what conditions research evidence is used in policy and practice that affect
youth, and how its use can be improved. | 1/1/2013 | Grant - GSU-015 |